Choose Your 1–4 Bedroom Apartment Floorplan
Lofts, Outdoor Terraces, and Designer Finishes
Floorplans at The Towers at Mercer Crossing give you room to match your home to your lifestyle. Select from one, two, three, and four-bedroom luxury apartments in Farmers Branch, with loft options that add extra height, flexibility, and character to your layout. Each home is crafted with high-end interior design that balances comfort with a polished, modern look.Large covered outdoor terraces extend your living area and create an inviting place to step outside without leaving home. In the primary bathrooms, custom mosaic tile walls add a distinctive focal point that sets these homes apart from typical apartments in the area. In-home washer and dryer connections are available in select homes, adding everyday convenience to your routine.
Find the floorplan that feels right. Review layouts, check current availability, and schedule a tour to see your preferred apartment in person.
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 3205 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,557 - $2,603 3-18mo leaseAvailable 09/04/2026 -
Unit # 9206 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,592 - $2,655 3-18mo leaseAvailable 09/06/2026 -
Unit # 7204 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,597 - $2,580 3-18mo leaseAvailable Now -
Unit # 12305 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,602 - $1,880 3-18mo leaseAvailable 10/14/2026 -
Unit # 6104 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,612 - $2,576 3-18mo leaseAvailable Now -
Unit # 8104 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,619 - $2,746 3-18mo leaseAvailable Now -
Unit # 4106 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,635 - $2,662 3-18mo leaseAvailable Now -
Unit # 3202 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,637 - $2,722 3-18mo leaseAvailable 09/08/2026 -
Unit # 3304 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,657 - $1,935 3-18mo leaseAvailable 10/07/2026 -
Unit # 8402 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,657 - $2,733 3-18mo leaseAvailable 09/20/2026 -
Unit # 9406 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,657 - $1,935 3-18mo leaseAvailable 10/03/2026 -
Unit # 4207 1 Bed, 1 Bath 811 SqFtA2-Glamour $1,662 - $1,940 3-18mo leaseAvailable 10/05/2026 -
Unit # 3407 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,667 - $1,945 3-18mo leaseAvailable 10/05/2026 -
Unit # 10202 1 Bed, 1 Bath 811 SqFtA2-Glamour $1,672 - $1,950 3-18mo leaseAvailable 10/09/2026 -
Unit # 9303 1 Bed, 1 Bath 811 SqFtA2-Glamour $1,697 - $2,792 3-18mo leaseAvailable 09/25/2026 -
Unit # 1307 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,707 - $1,985 3-18mo leaseAvailable 10/12/2026 -
Unit # 8108 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,717 - $2,725 3-18mo leaseAvailable 08/29/2026 -
Unit # 9106 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,742 - $2,020 3-18mo leaseAvailable 10/29/2026 -
Unit # 9105 1 Bed, 1 Bath 811 SqFtA2-Glamour $1,747 - $2,885 3-18mo leaseAvailable 09/02/2026 -
Unit # 9104 1 Bed, 1 Bath 719 SqFtA1-Opulance $1,757 - $2,802 3-18mo leaseAvailable Now -
Unit # 7408 2 Bed, 2 Bath 1,051 SqFtB1-Prestige $2,483 - $3,099 3-18mo leaseAvailable 08/23/2026 -
Unit # 12306 2 Bed, 2 Bath 1,287 SqFtB2-Indulgence $2,562 - $3,458 3-18mo leaseAvailable 10/06/2026 -
Unit # 10308 2 Bed, 2 Bath 1,287 SqFtB2-Indulgence $2,680 - $3,338 3-18mo leaseAvailable 08/30/2026 -
Unit # 9402 2 Bed, 2 Bath 1,287 SqFtB2-Indulgence $2,694 - $3,494 3-18mo leaseAvailable 09/04/2026 -
Unit # 7107 3 Bed, 2 Bath 1,567 SqFtC1-Elegance $3,506 - $7,559 3-18mo leaseAvailable 09/07/2026 -
Unit # 5103 3 Bed, 2 Bath 1,567 SqFtC1-Elegance $3,524 - $7,856 3-18mo leaseAvailable 10/13/2026
-
A1-Opulance 1 Bed, 1 Bath, 719 SqFt 16 Available$1,557 – $2,802/month 5-18mo lease
-
A2-Glamour 1 Bed, 1 Bath, 811 SqFt 4 Available$1,662 – $2,885/month 5-18mo lease
-
B1-Prestige 2 Bed, 2 Bath, 1,051 SqFt 1 Available$2,483 – $3,099/month 3-18mo lease
-
B2-Indulgence 2 Bed, 2 Bath, 1,287 SqFt 3 Available$2,562 – $3,494/month 3-18mo lease
-
C1-Elegance 3 Bed, 2 Bath, 1,567 SqFt 2 Available$3,506 – $7,856/month 9-14mo lease
-
D1-Panache 4 Bed, 4 Bath, 1,887 SqFt$3,726 – $3,866/month 9-14mo lease